Freq[Hz]	[dBV]	Phase[Deg]
10.00	-42.82	-8.73
10.15	-42.23	-10.46
10.31	-41.67	-12.00
10.46	-41.14	-13.37
10.62	-40.63	-14.58
10.78	-40.14	-15.67
10.95	-39.66	-16.65
11.11	-39.20	-17.56
11.28	-38.74	-18.42
11.45	-38.29	-19.28
11.63	-37.83	-20.16
11.80	-37.36	-21.11
11.98	-36.88	-22.15
12.16	-36.38	-23.28
12.35	-35.87	-24.49
12.53	-35.36	-25.79
12.73	-34.83	-27.15
12.92	-34.29	-28.59
13.11	-33.74	-30.09
13.31	-33.19	-31.65
13.52	-32.63	-33.25
13.72	-32.07	-34.90
13.93	-31.50	-36.57
14.14	-30.93	-38.27
14.35	-30.36	-39.97
14.57	-29.79	-41.68
14.79	-29.23	-43.36
15.02	-28.68	-45.03
15.25	-28.12	-46.68
15.48	-27.58	-48.31
15.71	-27.03	-49.93
15.95	-26.49	-51.54
16.19	-25.95	-53.14
16.44	-25.42	-54.74
16.69	-24.89	-56.34
16.94	-24.36	-57.95
17.20	-23.83	-59.56
17.46	-23.30	-61.20
17.72	-22.77	-62.85
17.99	-22.23	-64.53
18.27	-21.70	-66.23
18.54	-21.16	-67.96
18.82	-20.63	-69.71
19.11	-20.09	-71.49
19.40	-19.55	-73.29
19.69	-19.01	-75.12
19.99	-18.47	-76.97
20.30	-17.93	-78.85
20.61	-17.39	-80.76
20.92	-16.86	-82.69
21.24	-16.32	-84.65
21.56	-15.78	-86.63
21.88	-15.24	-88.64
22.22	-14.70	-90.68
22.55	-14.17	-92.74
22.90	-13.63	-94.84
23.24	-13.09	-96.96
23.60	-12.55	-99.11
23.95	-12.02	-101.29
24.32	-11.48	-103.51
24.69	-10.94	-105.76
25.06	-10.41	-108.04
25.44	-9.87	-110.36
25.83	-9.34	-112.71
26.22	-8.80	-115.11
26.62	-8.27	-117.55
27.02	-7.73	-120.03
27.43	-7.20	-122.56
27.85	-6.67	-125.14
28.27	-6.13	-127.75
28.70	-5.60	-130.42
29.14	-5.07	-133.14
29.58	-4.54	-135.90
30.03	-4.02	-138.72
30.48	-3.49	-141.59
30.94	-2.97	-144.52
31.41	-2.45	-147.50
31.89	-1.93	-150.54
32.38	-1.41	-153.65
32.87	-0.90	-156.82
33.37	-0.39	-160.05
33.87	0.11	-163.35
34.39	0.61	-166.72
34.91	1.11	-170.15
35.44	1.60	-173.65
35.97	2.08	-177.22
36.52	2.56	179.15
37.08	3.03	175.44
37.64	3.49	171.68
38.21	3.94	167.84
38.79	4.39	163.95
39.38	4.82	159.99
39.97	5.25	155.97
40.58	5.66	151.90
41.20	6.07	147.76
41.82	6.46	143.58
42.46	6.83	139.35
43.10	7.20	135.09
43.76	7.55	130.79
44.42	7.89	126.48
45.09	8.21	122.14
45.78	8.53	117.79
46.47	8.83	113.43
47.18	9.11	109.05
47.89	9.39	104.65
48.62	9.65	100.26
49.36	9.90	95.87
50.11	10.15	91.51
50.87	10.38	87.16
51.64	10.61	82.84
52.42	10.83	78.54
53.22	11.04	74.25
54.03	11.24	69.98
54.85	11.44	65.72
55.68	11.64	61.48
56.52	11.84	57.25
57.38	12.03	53.03
58.25	12.22	48.81
59.14	12.41	44.58
60.03	12.60	40.34
60.95	12.79	36.09
61.87	12.97	31.81
62.81	13.16	27.51
63.76	13.35	23.18
64.73	13.54	18.79
65.71	13.73	14.35
66.71	13.91	9.84
67.72	14.10	5.26
68.75	14.27	0.61
69.79	14.45	-4.12
70.85	14.61	-8.94
71.93	14.77	-13.84
73.02	14.91	-18.84
74.13	15.05	-23.93
75.25	15.16	-29.09
76.39	15.26	-34.33
77.55	15.34	-39.62
78.73	15.40	-44.94
79.92	15.43	-50.28
81.14	15.45	-55.62
82.37	15.44	-60.96
83.62	15.41	-66.28
84.89	15.36	-71.54
86.18	15.30	-76.73
87.48	15.22	-81.84
88.81	15.12	-86.88
90.16	15.02	-91.85
91.53	14.90	-96.73
92.92	14.78	-101.53
94.33	14.66	-106.23
95.76	14.54	-110.86
97.21	14.41	-115.41
98.69	14.28	-119.91
100.18	14.16	-124.34
101.70	14.04	-128.72
103.25	13.92	-133.05
104.81	13.80	-137.35
106.41	13.69	-141.64
108.02	13.59	-145.91
109.66	13.49	-150.16
111.32	13.39	-154.38
113.01	13.30	-158.62
114.73	13.22	-162.86
116.47	13.14	-167.10
118.24	13.06	-171.36
120.03	12.99	-175.65
121.85	12.93	-179.94
123.70	12.86	175.73
125.58	12.80	171.37
127.48	12.75	166.98
129.42	12.70	162.56
131.38	12.65	158.08
133.38	12.61	153.59
135.40	12.57	149.06
137.46	12.53	144.46
139.54	12.50	139.79
141.66	12.47	135.11
143.81	12.44	130.40
145.99	12.41	125.59
148.21	12.38	120.74
150.46	12.36	115.83
152.74	12.34	110.86
155.06	12.32	105.86
157.41	12.30	100.77
159.80	12.28	95.62
162.22	12.27	90.43
164.69	12.25	85.15
167.19	12.24	79.79
169.72	12.23	74.38
172.30	12.22	68.91
174.91	12.21	63.35
177.57	12.20	57.73
180.26	12.18	52.04
183.00	12.17	46.26
185.77	12.17	40.43
188.59	12.16	34.50
191.46	12.15	28.48
194.36	12.14	22.40
197.31	12.13	16.23
200.30	12.12	9.98
203.34	12.11	3.65
206.43	12.10	-2.77
209.56	12.09	-9.27
212.74	12.08	-15.87
215.97	12.07	-22.54
219.25	12.06	-29.31
222.58	12.05	-36.16
225.95	12.03	-43.12
229.38	12.02	-50.18
232.86	12.00	-57.32
236.40	11.99	-64.55
239.99	11.97	-71.89
243.63	11.96	-79.32
247.32	11.94	-86.85
251.08	11.92	-94.49
254.89	11.90	-102.23
258.76	11.88	-110.07
262.68	11.86	-118.03
266.67	11.83	-126.10
270.72	11.81	-134.27
274.82	11.78	-142.55
279.00	11.75	-150.94
283.23	11.72	-159.44
287.53	11.69	-168.07
291.89	11.66	-176.79
296.32	11.63	174.35
300.82	11.59	165.41
305.38	11.56	156.30
310.02	11.52	147.09
314.72	11.48	137.75
319.50	11.43	128.29
324.35	11.39	118.72
329.27	11.34	109.00
334.27	11.29	99.18
339.34	11.24	89.22
344.49	11.19	79.11
349.72	11.13	68.89
355.02	11.08	58.54
360.41	11.02	48.04
365.88	10.96	37.43
371.43	10.89	26.69
377.07	10.83	15.80
382.79	10.76	4.78
388.60	10.69	-6.37
394.50	10.62	-17.64
400.48	10.55	-29.04
406.56	10.48	-40.60
412.73	10.41	-52.27
418.99	10.34	-64.08
425.35	10.27	-76.03
431.81	10.20	-88.12
438.36	10.13	-100.34
445.01	10.07	-112.69
451.77	10.01	-125.20
458.62	9.96	-137.86
465.58	9.91	-150.69
472.65	9.87	-163.66
479.82	9.83	-176.81
487.10	9.81	169.86
494.49	9.79	156.32
502.00	9.79	142.62
509.62	9.79	128.70
517.35	9.80	114.54
525.20	9.82	100.15
533.17	9.85	85.51
541.26	9.88	70.63
549.48	9.93	55.49
557.82	9.97	40.09
566.28	10.03	24.39
574.87	10.09	8.44
583.60	10.15	-7.80
592.45	10.21	-24.33
601.45	10.28	-41.14
610.57	10.35	-58.27
619.84	10.42	-75.66
629.25	10.49	-93.39
638.79	10.56	-111.38
648.49	10.63	-129.68
658.33	10.70	-148.28
668.32	10.78	-167.20
678.46	10.85	173.58
688.76	10.92	154.03
699.21	10.98	134.19
709.82	11.06	114.02
720.59	11.13	93.56
731.53	11.20	72.73
742.63	11.26	51.58
753.90	11.34	30.10
765.34	11.41	8.29
776.96	11.48	-13.86
788.75	11.56	-40.70
800.72	11.63	-63.07
812.87	11.70	-85.48
825.20	11.76	-107.89
837.73	11.83	-130.31
850.44	11.92	-158.34
863.34	11.99	179.20
876.45	12.06	153.94
889.75	12.14	128.64
903.25	12.22	100.50
916.96	12.29	77.99
930.87	12.37	49.82
945.00	12.45	21.63
959.34	12.54	-6.57
973.90	12.62	-34.83
988.68	12.69	-63.10
1003.68	12.78	-91.40
1018.91	12.86	-119.73
1034.38	12.94	-150.96
1050.07	13.02	177.80
1066.01	13.09	149.35
1082.19	13.18	115.17
1098.61	13.25	83.81
1115.28	13.32	52.41
1132.21	13.40	18.10
1149.39	13.46	-16.28
1166.83	13.52	-47.82
1184.54	13.58	-85.14
1202.51	13.63	-119.67
1220.76	13.67	-154.22
1239.29	13.70	168.30
1258.09	13.73	130.76
1277.19	13.75	93.19
1296.57	13.75	55.58
1316.25	13.74	17.93
1336.22	13.72	-22.66
1356.50	13.68	-63.26
1377.08	13.63	-103.91
1397.98	13.57	-144.56
1419.20	13.48	171.85
1440.73	13.37	128.29
1462.60	13.25	87.63
1484.79	13.10	41.17
1507.33	12.93	-5.28
1530.20	12.77	-45.88
1553.42	12.56	-92.25
1577.00	12.33	-138.57
1600.93	12.06	169.38
1625.22	11.79	123.20
1649.89	11.52	77.08
1674.93	11.19	25.28
1700.34	10.86	-23.55
1726.15	10.52	-72.27
1752.34	10.14	-123.76
1778.93	9.73	-177.99
1805.93	9.33	130.75
1833.34	8.90	76.79
1861.16	8.46	22.93
1889.40	8.00	-30.79
1918.08	7.53	-87.20
1947.18	7.04	-143.46
1976.73	6.55	160.38
2006.73	6.03	101.60
2037.19	5.53	45.72
2068.10	4.99	-15.60
2099.49	4.47	-74.00
2131.35	3.95	-132.29
2163.69	3.41	166.79
2196.53	2.82	100.44
2229.86	2.29	39.76
2263.70	1.71	-26.33
2298.05	1.19	-86.80
2332.93	0.62	-152.65
2368.33	0.06	141.59
2404.27	-0.54	70.47
2440.76	-1.09	4.93
2477.80	-1.67	-66.00
2515.40	-2.23	-134.11
2553.57	-2.80	155.17
2592.32	-3.38	81.79
2631.66	-3.93	11.21
2671.60	-4.52	-64.70
2712.14	-5.10	-140.53
2753.30	-5.67	143.73
2795.08	-6.22	67.98
2837.50	-6.79	-10.34
2880.56	-7.37	-91.27
2924.28	-7.94	-172.20
2968.65	-8.50	106.96
3013.70	-9.05	26.16
3059.44	-9.63	-59.92
3105.87	-10.20	-145.98
3153.00	-10.77	128.01
3200.85	-11.31	42.01
3249.42	-11.89	-49.23
3298.74	-12.47	-140.43
3348.80	-13.02	128.45
3399.62	-13.57	37.21
3451.21	-14.13	-59.26
3503.58	-14.69	-152.90
3556.75	-15.26	108.05
3610.73	-15.82	9.08
3665.52	-16.35	-89.93
3721.15	-16.91	168.49
3777.62	-17.47	64.23
3834.95	-18.02	-40.11
3893.14	-18.58	-144.21
3952.22	-19.15	103.77
4012.20	-19.68	-3.04
4073.09	-20.23	-115.20
4134.90	-20.83	132.74
4197.65	-21.35	18.11
4261.35	-21.88	-96.29
4326.02	-22.47	143.63
4391.67	-22.96	26.13
4458.32	-23.53	-96.13
4525.97	-24.11	141.27
4594.66	-24.66	13.21
4664.38	-25.19	-108.90
4735.17	-25.77	117.66
4807.03	-26.34	-10.46
4879.98	-26.85	-142.83
4954.03	-27.38	81.66
5029.21	-27.92	-54.62
5105.54	-28.54	167.39
5183.02	-29.06	26.33
5261.67	-29.58	-116.81
5341.52	-30.15	99.33
5422.58	-30.65	-49.84
5504.87	-31.26	162.02
5588.41	-31.77	7.45
5673.22	-32.38	-144.35
5759.31	-32.87	58.94
5846.71	-33.40	-99.49
5935.44	-34.04	98.14
6025.51	-34.48	-64.37
6116.96	-35.10	128.56
6209.78	-35.63	-37.66
6304.02	-36.25	149.08
6399.69	-36.71	-24.43
6496.81	-37.33	161.29
6595.40	-37.66	-19.34
6695.49	-38.39	162.04
6797.10	-38.98	-27.25
6900.25	-39.69	151.18
7004.96	-40.20	-42.43
7111.27	-40.57	125.54
7219.18	-41.02	-69.00
7328.74	-41.94	92.10
7439.96	-42.14	-108.13
7552.86	-42.97	45.79
7667.48	-43.20	-158.87
7783.84	-44.01	-11.68
7901.96	-44.71	135.17
8021.88	-44.36	-84.22
8143.62	-45.72	57.04
8267.20	-45.90	-162.66
8392.66	-46.54	-37.79
8520.03	-47.89	100.44
8649.32	-47.74	-133.45
8780.58	-47.50	-19.32
8913.83	-49.60	103.04
9049.10	-48.63	-137.80
9186.43	-49.56	-33.41
9325.84	-50.21	84.62
9467.36	-50.77	-173.24
9611.04	-50.21	-75.82
9756.89	-50.58	21.57
9904.96	-53.32	117.09
10055.27	-52.36	-157.75
10207.86	-51.44	-78.72
10362.77	-52.48	10.28
10520.03	-53.87	63.17
10679.68	-55.14	155.05
10841.75	-54.24	-129.46
11006.28	-53.20	-77.58
11173.31	-53.90	-27.86
11342.87	-55.04	22.66
11515.00	-53.83	102.16
11689.75	-55.87	-2.95
11867.15	-54.97	-164.85
12047.24	-52.72	-145.71
12230.07	-52.49	-120.53
12415.66	-53.15	-91.28
12604.08	-54.60	-54.51
12795.35	-53.10	-71.27
12989.53	-55.25	-87.59
13186.65	-54.03	-67.71
13386.77	-54.64	-76.96
13589.92	-53.74	-73.01
13796.16	-51.78	-75.09
14005.52	-53.50	-128.23
14218.06	-52.85	-91.73
14433.83	-53.21	130.84
14652.87	-54.22	-141.52
14875.24	-55.11	147.38
15100.98	-52.90	-132.20
15330.15	-54.90	64.12
15562.79	-51.76	-68.92
15798.96	-52.46	66.45
16038.72	-52.32	-154.20
16282.12	-50.66	94.75
16529.21	-51.78	99.29
16780.05	-52.30	-65.10
17034.70	-51.63	-58.22
17293.21	-51.83	130.83
17555.64	-50.16	98.80
17822.06	-49.40	109.79
18092.52	-52.47	20.03
18367.08	-49.67	-72.88
18645.81	-51.69	112.39
18928.78	-51.85	-159.78
19216.03	-49.15	-123.21
19507.65	-48.25	-40.24
19803.69	-49.51	-106.40
20104.22	-47.93	31.04
20409.31	-48.97	113.77
20719.04	-47.82	108.02
21033.46	-49.68	-34.23
21352.65	-48.84	-86.08
21676.69	-48.76	164.62
22005.65	-47.05	-161.34
